Login Security Information
  Forgot My Password?
  First Time Users Enroll Here
Current Share Rates
Current Loan Rates
Financial Calculators
   
Checking Accounts
Savings Accounts
Money Market Accounts
Certificates
IRA Accounts
Switch Kit
Automatic Deposit Options
Fee Schedule
Certificate Rates

Effective  February 1, 2012
Rates subject to change without notice. *APY = Annual Percentage Yield.

* * CERTIFICATE SPECIAL * *
Certificate Type Minimum Dividend Rate APY*
16 Month Fixed $ 5,000 0.747% 0.75%
36 Month Fixed $ 10,000 1.489% 1.50%
 
* * IRA CERTIFICATE SPECIAL * *
Certificate Type Minimum Dividend Rate APY*
24 Month Fixed $ 2,500 0.995 % 1.00 %
 
Certificates - Regular & IRA
06-11 Months $ 1,000 0.349% 0.35%
12-23 Months $ 1,000 0.598% 0.60%
24-35 Months $ 1,000 0.797% 0.80%
36-47 Months $ 1,000 1.094% 1.10%
48-59 Months $ 1,000 1.390% 1.40%
     60 Months $ 1,000 1.637% 1.65%
Jumbo Certificates - Regular & IRA
06-11 Months $ 50,000 0.399% 0.40%
12-23 Months $ 50,000 0.698% 0.70%
24-35 Months $ 50,000 0.946% 0.95%
36-47 Months $ 50,000 1.242% 1.25%
48-59 Months $ 50,000 1.538% 1.55%
     60 Months $ 50,000 1.735% 1.75%
 
06-11 Months $ 100,000 0.449% 0.45%
12-23 Months $ 100,000 0.698% 0.70%
24-35 Months $ 100,000 0.946% 0.95%
36-47 Months $ 100,000 1.272% 1.28%
48-59 Months $ 100,000 1.587% 1.60%
     60 Months $ 100,000 1.735% 1.75%
This credit union is federally insured by the National Credit Union Administration.
Privacy Policy     Website Terms Of Use     Patriot Act